FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Effective Date: January 1, 2022
The fees contained in this Fee Schedule are accurate as of January 1, 2022. For current information, Maui FCU at 808-873-5050.
Membership Fees | |
Membership Fee (one-time, non-refundable) | $1.00 |
Item | Fee |
Abandoned Property Processing | $30.00 |
Account Closure | $25.00 if closed within the first 6 months |
Account Reconciliation | $25.00 per hour |
Account Research | $25.00 per hour |
Check Collection – Domestic | $30.00 per item |
Check Collection – International | $35.00 per item |
Check Copies (by fax) | $1.00 per item plus research fee, if applicable |
Check Copies (by mail) | $2.00 per item plus research fee, if applicable |
Check Printing | Prices vary depending upon style |
Deposited Item Return | $20.00 per item |
Deposited Item Return (Other Depositor) | $5.00 per item |
External Account to Account Transfer (Outgoing) | $1.00 per transaction |
Fax | $1.00 per page |
Inactive account1 | $5.00 per month, after 12 months |
Interim Statement | $2.00 |
IRA Transfer | $25.00 |
Notary | $5.00 per document (waived for primary members) |
Official Teller Check Copies | $1.00 per item plus research fee, if applicable |
On-Us Check Exchange for Teller's Check | $5.00 per item (applies to businesses only) |
Overdraft Transfer | $5.00 per transfer |
Photocopy | $0.25 per page |
Return Mail | $2.00 |
Returned Item | $20.00 per item |
Rolled Coin Deposit | $0.25 per roll in excess of 10 rolls per day per member |
Stale Dated Teller Check | $30.00 per item |
Statement Copy | $1.00 per page |
Statement of Account | $2.00 per account |
Stop Payment – ACH | $20.00 per item |
Stop Payment – Check | $20.00 per item |
Stop Payment - Official Teller Check | $30.00 per item |
Third Party Teller Check | $3.00 per item |
Vehicle Title Replacement | $20.00 per copy |
Verification of Address | $2.00 per copy |
Verification of Deposit | $10.00 per item |
1 Members will be assessed a monthly inactive fee if your savings or checking account balance is less than $100 and the account has had no activity for 12 months. The inactive fee will be waived if you have another savings product such as a Christmas Club Share, Share Certificate, IRA or Coverdell ESA or a loan product.
2 Fee will be assessed after the 8th ATM transaction. ATM transactions include withdrawals, transfers or balance inquires.
The fees appearing in this Schedule are accurate and effective for accounts as of the Last Dividend Declaration. Fees are subject to change at any time without prior notice and may reduce your earnings. If you have any questions or require current fee information on your accounts, please call the Credit Union.
We’re here to support you through life’s moments. That’s why no matter what you’re looking for, we’ve got the solutions you need right when you need them.